Ring Measurement
Ring Size
Inside Diameter(mm) | Inside Circumference(mm) | HK | US | EU |
14.1 | 44.3 | 6 | 3 | 44 |
14.3 | 44.9 | - | - | 45 |
14.5 | 45.6 | 7 | 3.5 | - |
14.7 | 46.2 | - | - | 46 |
14.9 | 46.8 | 8 | 4 | 47 |
15.3 | 48.1 | 9 | 4.5 | 48 |
15.5 | 48.7 | 10 | - | - |
15.7 | 49.3 | - | 5 | 49 |
15.9 | 50.0 | 11 | - | 50 |
16.1 | 50.6 | - | 5.5 | - |
16.3 | 51.2 | 12 | - | 51 |
16.5 | 51.8 | 13 | 6 | 52 |
16.7 | 52.5 | - | - | - |
16.9 | 53.1 | 14 | 6.5 | 53 |
17.1 | 53.7 | - | - | - |
17.3 | 54.3 | 15 | 7 | 54 |
17.5 | 55.0 | 16 | - | 55 |
17.7 | 55.6 | - | 7.5 | - |
17.9 | 56.2 | 17 | - | 56 |
18.1 | 56.9 | - | 8 | 57 |
18.3 | 57.5 | - | - | - |
18.5 | 58.1 | - | 8.5 | 58 |
18.8 | 59.1 | 19 | - | 59 |
19 | 59.7 | 20 | 9 | - |
19.2 | 60.3 | - | - | 60 |
19.4 | 60.9 | 21 | 9.5 | 61 |
19.6 | 61.6 | - | - | - |
19.8 | 62.2 | 22 | 10 | 62 |
20 | 62.8 | - | - | - |
20.2 | 63.5 | 23 | 10.5 | 63 |
20.4 | 64.1 | 24 | - | 64 |
20.6 | 64.7 | - | 11 | - |
20.8 | 65.3 | 25 | - | 65 |
21 | 66.0 | - | 11.5 | 66 |
21.2 | 66.6 | 26 | - | - |
21.4 | 67.2 | 27 | 12 | 67 |
21.6 | 67.9 | - | - | - |
21.8 | 68.5 | - | 12.5 | 68 |
22 | 69.1 | - | - | 69 |
22.2 | 69.7 | - | 13 | 70 |
22.4 | 70.4 | - | - | - |
22.6 | 71.0 | - | 13.5 | - |
Bangle Size Guide
Method:
Method 1:
Measure the width of the widest part of the palm. Use a ruler to measure the size of the widest part of the palm joint (excluding the thumb).
Method 2:
Measure the length of the palm circumference. Put your five fingers together and pinch them tightly, and use a soft ruler/rope to measure the circumference
of the thickest part of the palm.
Bangle Inner Diameter(MM) | Circumference of the Palm(MM) | Palm Width(MM) | Notice |
50-52 | 130-150 | 62-64 | Due to manual measurement, the circle number error of all jade bracelet products is -0.5mm to +1.5mm, which is within the normal range. (For example: #54 corresponds to the actual inner diameter range of 53.5-55.5mm) |
52-54 | 150-170 | 66-70 | |
54-56 | 170-190 | 70-74 | |
56-58 | 190-210 | 74-78 | |
58-60 | 210-230 | 78-82 | |
60+ | 230+ | 82+ |
Necklace Length
You can know the position of the neck where the necklace of the corresponding length (cm or inch) is located through the diagram.